USA MLS Schedule, Results and Odds
USA MLS fixtures, live scores, match results, moneyline odds, handicap lines and over/under analysis in English.
About USA MLS Analysis
This English league hub connects upcoming fixtures, live matches and recent results for USA MLS. Each match page expands into score details, odds overview, lineup status and related fixtures.
Use this page when researching USA MLS schedules, betting-market movement, totals lines and team-by-team match context.
Upcoming and Live USA MLS Matches
| Date | Match | Status | Score | Analysis |
|---|---|---|---|---|
| 2026-11-08 06:00 | New York Red Bulls vs Atlanta United | Scheduled | VS | View prediction |
| 2026-11-08 06:00 | DC United vs New York City FC | Scheduled | VS | View prediction |
| 2026-11-08 06:00 | Philadelphia Union vs Toronto FC | Scheduled | VS | View prediction |
| 2026-11-08 06:00 | Orlando City SC vs New England Revolution | Scheduled | VS | View prediction |
| 2026-11-08 06:00 | CF Montreal vs Vancouver Whitecaps | Scheduled | VS | View prediction |
| 2026-11-08 06:00 | FC Cincinnati vs Nashville SC | Scheduled | VS | View prediction |
| 2026-11-08 06:00 | Inter Miami CF vs Charlotte FC | Scheduled | VS | View prediction |
| 2026-11-08 06:00 | Chicago Fire vs Columbus Crew | Scheduled | VS | View prediction |
| 2026-11-08 09:00 | Houston Dynamo vs St. Louis City SC | Scheduled | VS | View prediction |
| 2026-11-08 09:00 | San Diego FC vs Sporting Kansas City | Scheduled | VS | View prediction |
| 2026-11-08 09:00 | FC Dallas vs Colorado Rapids | Scheduled | VS | View prediction |
| 2026-11-08 09:00 | Minnesota United vs San Jose Earthquakes | Scheduled | VS | View prediction |
| 2026-11-08 09:00 | Real Salt Lake vs LA Galaxy | Scheduled | VS | View prediction |
| 2026-11-08 09:00 | Austin FC vs Portland Timbers | Scheduled | VS | View prediction |
| 2026-11-08 09:00 | Seattle Sounders vs Los Angeles FC | Scheduled | VS | View prediction |
| 2026-10-25 03:30 | Columbus Crew vs Toronto FC | Scheduled | VS | View prediction |
| 2026-10-25 05:00 | CF Montreal vs Nashville SC | Scheduled | VS | View prediction |
| 2026-10-25 05:30 | New York Red Bulls vs Inter Miami CF | Scheduled | VS | View prediction |
| 2026-10-25 08:30 | Atlanta United vs Chicago Fire | Scheduled | VS | View prediction |
| 2026-10-25 08:30 | Orlando City SC vs New York City FC | Scheduled | VS | View prediction |
| 2026-10-25 08:30 | Philadelphia Union vs New England Revolution | Scheduled | VS | View prediction |
| 2026-10-25 08:30 | DC United vs FC Cincinnati | Scheduled | VS | View prediction |
| 2026-10-25 09:30 | Houston Dynamo vs Minnesota United | Scheduled | VS | View prediction |
| 2026-10-25 09:30 | FC Dallas vs San Jose Earthquakes | Scheduled | VS | View prediction |
| 2026-10-25 09:30 | Sporting Kansas City vs Austin FC | Scheduled | VS | View prediction |
| 2026-10-25 10:30 | Real Salt Lake vs St. Louis City SC | Scheduled | VS | View prediction |
| 2026-10-25 10:30 | Colorado Rapids vs Vancouver Whitecaps | Scheduled | VS | View prediction |
| 2026-10-25 11:30 | Portland Timbers vs Charlotte FC | Scheduled | VS | View prediction |
| 2026-10-25 11:30 | San Diego FC vs Seattle Sounders | Scheduled | VS | View prediction |
| 2026-10-26 10:00 | Los Angeles FC vs LA Galaxy | Scheduled | VS | View prediction |
| 2026-10-29 08:30 | Charlotte FC vs CF Montreal | Scheduled | VS | View prediction |
| 2026-10-29 08:30 | New England Revolution vs New York Red Bulls | Scheduled | VS | View prediction |
| 2026-10-29 08:30 | New York City FC vs Atlanta United | Scheduled | VS | View prediction |
| 2026-10-29 08:30 | Inter Miami CF vs FC Cincinnati | Scheduled | VS | View prediction |
| 2026-10-29 08:30 | Toronto FC vs DC United | Scheduled | VS | View prediction |
| 2026-10-29 09:30 | Chicago Fire vs Orlando City SC | Scheduled | VS | View prediction |
| 2026-10-29 09:30 | St. Louis City SC vs Portland Timbers | Scheduled | VS | View prediction |
| 2026-10-29 09:30 | Nashville SC vs Philadelphia Union | Scheduled | VS | View prediction |
| 2026-10-29 09:30 | Minnesota United vs Sporting Kansas City | Scheduled | VS | View prediction |
| 2026-10-29 09:30 | FC Dallas vs Columbus Crew | Scheduled | VS | View prediction |
| 2026-10-29 09:30 | Austin FC vs Real Salt Lake | Scheduled | VS | View prediction |
| 2026-10-29 11:30 | Seattle Sounders vs Houston Dynamo | Scheduled | VS | View prediction |
| 2026-10-29 11:30 | San Jose Earthquakes vs Colorado Rapids | Scheduled | VS | View prediction |
| 2026-10-29 11:30 | Vancouver Whitecaps vs San Diego FC | Scheduled | VS | View prediction |
| 2026-11-01 05:00 | New York City FC vs CF Montreal | Scheduled | VS | View prediction |
| 2026-11-01 05:00 | Columbus Crew vs DC United | Scheduled | VS | View prediction |
| 2026-11-01 05:00 | Nashville SC vs New York Red Bulls | Scheduled | VS | View prediction |
| 2026-11-01 05:00 | Charlotte FC vs Orlando City SC | Scheduled | VS | View prediction |
| 2026-11-01 05:00 | FC Cincinnati vs Philadelphia Union | Scheduled | VS | View prediction |
| 2026-11-02 05:00 | Los Angeles FC vs Minnesota United | Scheduled | VS | View prediction |
| 2026-11-02 05:00 | Vancouver Whitecaps vs Seattle Sounders | Scheduled | VS | View prediction |
| 2026-11-02 05:00 | LA Galaxy vs Austin FC | Scheduled | VS | View prediction |
| 2026-11-02 05:00 | Sporting Kansas City vs FC Dallas | Scheduled | VS | View prediction |
| 2026-11-02 05:00 | St. Louis City SC vs San Diego FC | Scheduled | VS | View prediction |
| 2026-11-02 05:00 | Colorado Rapids vs Chicago Fire | Scheduled | VS | View prediction |
| 2026-11-02 05:00 | San Jose Earthquakes vs Real Salt Lake | Scheduled | VS | View prediction |
| 2026-11-02 05:30 | Atlanta United vs Toronto FC | Scheduled | VS | View prediction |
| 2026-11-02 08:00 | New England Revolution vs Inter Miami CF | Scheduled | VS | View prediction |
| 2026-11-02 11:00 | Portland Timbers vs Houston Dynamo | Scheduled | VS | View prediction |
| 2026-11-05 09:30 | New York City FC vs Los Angeles FC | Scheduled | VS | View prediction |
All USA MLS Match Pages
USA MLS FAQ
What can I find here?
Fixtures, live scores, recent results and match-level odds analysis for USA MLS.
How often is match information updated?
Live scores and odds are refreshed by the site collectors, and new match pages are linked through the English sitemap.
Where are team pages?
Open any match page and use the team links to view team-specific fixtures and recent results.